| MODELS | AXI-IPC-2828-SPD-IR |
| CAMERA |
| Mega pixel | 3 Mega pixel |
| Effective Pixels | 2052(H) X 1536(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL:1/1~1/30000s |
| Min. Illumination | 0.01 Lux; 0 Lux with IR ON |
| S/N Ratio | More than 50dB |
| Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC |
| CAMERA FEATURES |
| Max. IR LEDs Length | Upto 120 Mtrs. ~ 150 Mtrs. |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / WDR |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D |
| Privacy Masking | Up to 24 areas |
| Digital Zoom | 12X |
| LENS |
| Lens Type | Germany Osram Infro Red ARRAY 42 µm X 10 Pcs |
| Focal Length | 4.7mm ~ 94.4mm Auto Zoom Lens HD CS Lens |
| Max Aperture | F1.6~F2.8 |
| Focus Control | Auto / Manual / One shot |
| Angle of View | H: 55.2°~3.2° |
| Close Focus Distance | 10mm(wide) ~ 1100mm(Tele) |
| PTZ |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s |
| Preset Speed | Pan: 240° /s; Tilt: 200° /s |
| Preset | 255 (Pelco-P/D) |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period |
| Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time |
| Protocol | Pelco-P/D (Auto recognition) |
| VIDEO |
| Compression | H.264 / MJPEG |
| Resolution | 3.0M(2048Ã1536) / 1080P(1920Ã1080) / 720P(1280Ã720) / D1(704Ã576) / CIF(352Ã288) |
| Main Stream | 3M(1~15fps)/1080P/720P(1 ~ 25/30fps) |
| Sub Stream | D1/CIF(1 ~ 25/30fps) |
| Image Control | Hue, saturation, brightness, contrast, exposure |
| Auto Image Control | AE, AWB |
| Bit Rate | 128~4096kbps, Supports CBR/VBR |
| AUDIO |
| Compression | G.711-A |
| Bit Rate | 64kbps/128kbps |
| Talkback | Support |
| NETWORK |
| Ethernet | 1 RJ-45 (10/100Base-T) |
| Protocol | TCP/IP, PPPOE, DHCP, UPnP, DDNS |
| ONVIF | ONVIF Ver. 2.3 conformance |
| WIFI Encryption | WAP, WAP2 |
| PC Client and Browser | ISS, IE6.0 and above |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| GENERAL |
| Power Supply | DC12V |
| Power Consumption | Max. 15Watts and 30Watts (IR on, Heater on) |
| Working Temperature | .-10ºC ~ 60ºC / Less than 90% RH |