AXI-HDXVR-AS7208P
- 8CH AHD XVR
- Display & Recording Resolution 1080P
- 4TB HDD, BNC, VGA, HDMI & 2USB
- Support 2CH Audio
- Synchronous play back: D1/CIF/720P/1080P
- P2P Cloud Function
- Android App – Altrox HD / Altrox Cloud
Model | AX-HXDVR-AS7208P |
Main Processor | Technical grade embedded microprocessor HI 3521, Embedded LINUX operating system |
Display Screen | 1/4/8 screen (take analog channel as an example, other is base on the selected channel mode) |
Video Standard | PAL(625 lines,50fps);NTSC(525lines,60fps) |
Monitor Quality | VGA: HD; HDMI: HD |
Encode Capability | Local analog input:8*1080;8*AHD-L |
Local analog + network digital input:4*1080P (analog) +4*1080P (IP) | |
All network digital input:2*1080P+2*1080P: 8*1080P | |
Decode Capability | 1*1080P |
Motion Detection | Each channel can set 192(16*12)detection area;can set multi-level of flexibility (for local analog channel only) |
Record Mode | manual>alarm>motion detection>timing |
Local Playback | 4CH playback synchronously |
Video Search | time,date,event,channel search |
Space Occupation | 720P 20G/day;960H 12~20G/day*ch; audio:691.2M/day*ch |
Video Storage | Local HDD ,Network |
Backup Mode | Network backup,USB portable HDD,USB imprint, |
Video Input | 8CH BNC |
Video Output | 1ch VGA,1ch HDMI(support1920*1080P) |
Audio Input | 4CH |
Audio Output | 1CH |
Alarm Input | NO |
Network Port | RJ45 10/100Mbps adoptive Ethernet Network Port |
PTZ Control | 1 RS485;support multi kinds of PTZ protocol |
USB Port | 2*USB2.0 |
HDD Port | 2* SATA ports(biggest 4TB) |
Network Function | HTTP, TCP/IP, IPv4/IPv6,UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS |
Client Monitoring | CMS,WebCC, Free DDNS, Cloud P2P |
Smart Phone | iPhone, iPad, Android |
Control equipment | Mouse and Remote Control |
Operating Temperature | 0% ~ 55% |
Working humidity | 10% ~ 90% |
Air pressure | 86kpa ~ 06kpa |
Power Supply | DC 12 V 2 Amps |
Dimensions (WxHxD) | 310x45x200mm(W*H*D) |
Weight | 2.1 KG without HDD (Approximately) |
Download PDF