AXI-IPC-B30S5330-CGA
- 5 Mega Pixels Full HD Network IR Bullet Camera
- Color Guard with Audio
- 1/2.5″ Progressive Scan CMOS
- 6mm /3.6mm HD M12 Lens
- Warm Array LED’s 4 Pcs
- Built-in POE 802.3af & ONVIF 2.3
- DWDR, Day/Night(ICR), 3DNR,AWB,AGC,BLC
- Advanced H.265+ High Profile Compression
- Support Several Servers, CMS, IP Address, DDNS, FTP, SMTP
- Support iPhone, iPad, Android
- IP 66 Class (High Pressure Water Jets from any Direction)
| Model | AXI-IPC-B30S5330-CGA | ||
| Image Sensor | 1/2.5″ Progressive scan CMOS | ||
| Mega pixel | 5 Mega pixel | ||
| Effective Pixels | 2560(H) X 1920(V) | ||
| Lens | 6mm / 3.6MM HD M12 Lens | ||
| IR LED | Germany Osram Infra Red 5µm X 36Pcs | ||
| IR Range Distance | 30 Meters Range | ||
| IP Class | IP66 | ||
| Minimum Illumination | Color: 0.02 Lux/F1.4, B/W: 0.01Lux/F1.4; 0Lux/F1.2(IR on) | ||
| Electronic Shutter Speed | Auto/Manual, 1/25~1/10000s | ||
| Back Light Comp. | BLC / HLC / DWDR | ||
| PoE | Built-in PoE 802.3af | ||
| Noise Reduction | 3D | ||
| Night Vision | Colour Vision & Audio | ||
| Video Compression | H.265/H.264/JPEG,support AVI format. | ||
| Video Resolution | 2560×1920/ 2048×1520/ 1920ý 1080/704ý 576/640*480/640*352/320ý 240 | ||
| Main Stream | 2688×1520(1 ~ 15) /2048×1520/ 1920ý 1080(1 ~ 25/30fps) | ||
| Sub Stream | 704ý 576/640*480/640*352/320ý 240(1 ~ 25/30fps) | ||
| Standard protocol | Onvif 2.3 | ||
| Network Port | 1 RJ45 Ethernet interface, 10/100M adaptation | ||
| Network Protocol | TCP/UDP/HTTP/MULTICAST/UPnP/NTP/RTSP/Onvif | ||
| Delay | Within the LAN 0.3S | ||
| Frame Rate | 50Hz: 20fps(2688X1520), 25fps(1920 ý 1080), 25fps (1280 ý 960), 25fps (1280 ý 720) 60Hz: 20fps(2688X1520), 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) | ||
| Bit Rate | 32KB ~16Mbps, support VBR, CBR | ||
| Video Processing | H.265/H.264 Video Code, Support dual-stream, 32k-8m adjustable,1-30/s frame rate adjustable | ||
| Operation Function | Support Web setting, OSD, real-time video transmission, motive detection and IO alarm; support MJPEG capture, CMS platform | ||
| Mobile Phone Monitor | iPhone, iPad, Android, Windows Phone | ||
| Power Supply | DC12V(AC24 optional), PoE(802.3af) | ||
| Working Temperature | .-20°C~60°C | ||
| Humidity | 0%-90% RH,Without Condensation | ||
| Color/Material | White / Alloy Metal | ||
| Dimensions(W×H×D) | 90mm X 70mm X 90mm | ||
| Weight | 350 Gram (Approximately) | ||
