Model | AXI-UHD-2810-SPD |
Image Sensor | 1.3Mega Pixel 1/3″ Sony Sensor |
Signal Model | PAL/NTSC |
Horizontal Resolution | 960P |
Effective Pixel | 1280 (H) X 960 (V) |
Minimum Illumination | Color: 0.01Lux Black:0.001Lux |
S/N Radio | >50dB |
Backlight Compensation | on/off |
White Balance | Auto |
Electronic Shutter | PAL:1/50~1/10000; NTSC:1/60~1/12000 |
Focus Length | 5~50mm |
Optical Focus | 10x |
Focus range | 3.6mm ~50mm |
Presets | 255 |
Patrol Track | 4 groups, each can record 3mins |
Cruise Track | 4 groups, each can add 16 presets |
IR distance | 100 Mtrs. |
Horizontal Range | 360° |
Vertical Range | -90°-0° |
Manual Speed | 0.01°-180°/s |
Protocal | PELCO D and PELCO P |
Preset Call Speed | Max 200°/s |
Sync System | Internal /Line lock |
IR life | 30000 hours |
Function | AB scan, patrol track, guard position, ratio zoom, timing function, dome cameraâs title |
IR light angle | Infrared zoom matching technology |
IR light power | Auto adjusting |
IR light model | Auto/color/black |
Cooling Structure | Dustproof structure outside the circle |
Power Supply | DC12V(+/-10%) |
Protection Level | IP66 |
Working Temperature | .-20°C~50°C |
Working Humidity | <=95% RH |
Color | White / Ivory |
| 3.5 Kilo Gram (Approximately) |
Certifications | CE, FCC, RoHs |