AX-NVR9104P
- 4CH 1080P Network Video Recorder
- 4CH Display & Recording Resolution 1080P
- 1CH Audio Out, 4TB HDD, VGA, HDMI & 2USB
- H.264/MJPEG Dual Co decoding
- ONVIF Version 2.3
- P2P Cloud Function
- Android App – Altrox HD / Altrox Cloud
| Model | AX-NVR9104P |
| Hardware | |
| Image Sensor | 1/3″ Hisilicon Image Sensor |
| Mega pixel | 1 Mega Pixel |
| Effective Pixels | 1280(H) X 720(V) |
| Lens | 3 Mega Pixel 2.8mm HD M12 Lens |
| IR LED | Infra Red LED 5 µm X 12 Pc |
| Viewing Angle | 78 degree |
| IR Range Distance | 15 Meters Range |
| IR CUT | Yes |
| Minimum Illumination | Color: 0.001 Lux; 0Lux/F1.2(IR on) |
| Max S/N Ratio | 50dB |
| Software | |
| Compression | Advanced H.264 |
| Image | Main Stream:1280×720@1-25fps / 640×480@1-25fps Sub Stream: 640×480@1-25fps / 320×240@1-25fps |
| Bit Rate | 128~4096kbps, Supports CBR/VBR |
| Image Control | Hue, saturation, brightness, contrast, exposure |
| Auto Image Control | AE, AWB |
| Audio | |
| Compression | G.711-A |
| Bit Rate | 64kbps/128kbps |
| Talkback | Support |
| Network | |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, FTP, UPNP |
| Compliance | ONVIF 2.2 (1.02 backward compatible) |
| PC Client and Browser | ISS, IE6.0 and above |
| Mobile phone | Iphone, ipad, Android |
| WIFI Encryption | WAP, WAP2 |
| Interface | |
| LAN | 1 RJ45 10/100M Ethernet Port |
| General | |
| Working Temperature | -10℃ ~ +55℃ |
| Working Humidity | 0% – 90% |
| Power Supply | DC 5V/1A |
| Power Consumption | Maximum 6w |
| Dimensions | 17 * 13.1 * 11cm |
| Humidity | 0%-90% RH,Without Condensation |
| Color | White |
